03-05 Subaru Baja Legacy Outback 2.5L EJ251 Engine Motor Manual Trans 134k 2492
Item Details
VIN must be 17 characters and cannot contain I, O, or Q.
Engine assembly from a 2003 Subaru Baja with 134,982 miles. This was carefully removed and is in good working condition. This was ran and inspected prior to removal. There are no ticks, knocks or any other issues with the engine. All threaded and mounting holes are in good condition. This engine does NOT include an intake manifold, wiring harness, or any belt driven accessories. This has one small section of broken timing cover, as well as a damaged coolant temperature sensor, both of which have been detailed in the photos. This engine comes exactly as pictured. The images are of the actual item you will receive.
Below is a linked video of the engine running before it was removed from the vehicle.
This assembly has been drained of its fluids and WILL need to be refilled with the proper lubricants prior to use.
Fits the following vehicles with the 2.5L engine (6th digit of VIN "6") and manual transmission as a direct replacement:
- 2003-2005 Subaru Legacy
- 2003-2005 Subaru Outback
- 2003-2005 Subaru Baja
Freight shipping is available to any address within the lower 48 states. A $75 lift gate service fee will be added to all orders being shipped to an address without a loading dock or forklift. No shipping outside the contiguous 48 states. No P.O. boxes. No international shipping.
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| Subaru | baja | 2005 | sport crew cab pickup 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | forester | 2005 | x sport utility 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | forester | 2005 | xs l.l. bean edition sport utility 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | forester | 2005 | xs sport utility 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | impreza | 2005 | outback sport wagon 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | impreza | 2005 | rs sedan 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | impreza | 2005 | rs wagon 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | legacy | 2005 | i sedan 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | legacy | 2005 | i wagon 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | legacy | 2005 | limited sedan 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | legacy | 2005 | limited wagon 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | outback | 2005 | i wagon 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | outback | 2005 | limited wagon 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | outback | 2005 | r l.l. bean edition wagon 4-door | 3.0l 3000cc h6 gas dohc naturally aspirated | |
| Subaru | outback | 2005 | r sedan 4-door | 3.0l 3000cc h6 gas dohc naturally aspirated | |
| Subaru | outback | 2005 | vdc limited wagon 4-door | 3.0l 3000cc h6 gas dohc naturally aspirated | |
| Subaru | baja | 2004 | sport crew cab pickup 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | forester | 2004 | x sport utility 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | forester | 2004 | xs sport utility 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | impreza | 2004 | outback wagon 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | impreza | 2004 | rs sedan 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | impreza | 2004 | ts wagon 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | legacy | 2004 | gt sedan 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | legacy | 2004 | gt wagon 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | legacy | 2004 | l 35th anniversary sedan 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | legacy | 2004 | l 35th anniversary wagon 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | legacy | 2004 | l sedan 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | legacy | 2004 | l wagon 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | outback | 2004 | base wagon 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | outback | 2004 | limited sedan 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | outback | 2004 | limited wagon 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | baja | 2003 | base crew cab pickup 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | baja | 2003 | sport crew cab pickup 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | legacy | 2003 | gt sedan 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | legacy | 2003 | gt wagon 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | legacy | 2003 | l se sedan 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | legacy | 2003 | l se wagon 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | legacy | 2003 | l sedan 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | legacy | 2003 | l wagon 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | outback | 2003 | base wagon 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | outback | 2003 | limited sedan 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated | |
| Subaru | outback | 2003 | limited wagon 4-door | 2.5l 2458cc h4 gas sohc naturally aspirated |
