07-08 Silverado Sierra 1500 5.3L Long Block Engine Assembly 58x LMG 197k 2068
Item Details
VIN must be 17 characters and cannot contain I, O, or Q.
Longblock engine assembly from a 2007 GMC Sierra 1500 with 197,424 miles. This was carefully removed from a running and driving truck and ran great with no misfires, smoking, or any abnormal engine noises. When drained, the oil was clean, clear, and free of any metallic, water or anything else that would cause concern. This engine has some corrosion on the exterior surfaces, but no broken or damaged parts. There are no broken exhaust manifold bolts. This engine does NOT include an intake manifold, exhaust manifold, or any front belt driven accessories (besides the water pump which is not guaranteed to be good). This engine comes exactly as pictured. The images are of the actual item you will receive.
Below is a linked video of the engine running before it was removed from the truck.
This engine has been drained of all it's fluids, and WILL need refilled with the proper lubricants before use.
Fits the following vehicles with LMG or LY5 5.3L V8 engine (8th Digit of VIN# "0" or "J") as a direct replacement:
- 2007-2008 Chevrolet Silverado 1500, Avalanche, Suburban, and Tahoe
- 2007-2008 GMC Sierra 1500, Yukon, and Yukon XL
This will NOT fit any 2007 Classic model trucks.
Freight shipping is available to any address within the lower 48 states. A $75 fee for a lift gate service will be applied to residential zoned addresses. Optional lift gate service available to other addresses upon request. No shipping outside the contiguous 48 states. No P.O. boxes. No international shipping.
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| Chevrolet | avalanche | 2008 | base crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | avalanche | 2008 | ls crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | avalanche | 2008 | ls crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | avalanche | 2008 | lt crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | avalanche | 2008 | lt crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | avalanche | 2008 | ltz crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | avalanche | 2008 | ltz crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2008 | base standard cab pickup 2-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2008 | lt crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2008 | lt crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2008 | lt extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2008 | lt extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2008 | lt standard cab pickup 2-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2008 | lt standard cab pickup 2-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2008 | ltz crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2008 | ltz crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2008 | ltz extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2008 | ltz extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2008 | wt crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2008 | wt crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2008 | wt extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2008 | wt extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2008 | wt standard cab pickup 2-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2008 | wt standard cab pickup 2-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | suburban 1500 | 2008 | base sport utility 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | suburban 1500 | 2008 | ls sport utility 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | suburban 1500 | 2008 | ls sport utility 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | suburban 1500 | 2008 | lt sport utility 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | suburban 1500 | 2008 | lt sport utility 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | suburban 1500 | 2008 | ltz sport utility 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | suburban 1500 | 2008 | ltz sport utility 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | tahoe | 2008 | base sport utility 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | tahoe | 2008 | ls sport utility 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | tahoe | 2008 | ls sport utility 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | tahoe | 2008 | lt sport utility 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | tahoe | 2008 | lt sport utility 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | tahoe | 2008 | ltz sport utility 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | tahoe | 2008 | ltz sport utility 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | tahoe | 2008 | z71 sport utility 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Gmc | sierra 1500 | 2008 | sle crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Gmc | sierra 1500 | 2008 | sle crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Gmc | sierra 1500 | 2008 | sle extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Gmc | sierra 1500 | 2008 | sle extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Gmc | sierra 1500 | 2008 | sle standard cab pickup 2-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Gmc | sierra 1500 | 2008 | sle standard cab pickup 2-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Gmc | sierra 1500 | 2008 | slt crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Gmc | sierra 1500 | 2008 | slt crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Gmc | sierra 1500 | 2008 | slt extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Gmc | sierra 1500 | 2008 | slt extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Gmc | sierra 1500 | 2008 | wt crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Gmc | sierra 1500 | 2008 | wt crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Gmc | sierra 1500 | 2008 | wt extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Gmc | sierra 1500 | 2008 | wt extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Gmc | sierra 1500 | 2008 | wt standard cab pickup 2-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Gmc | sierra 1500 | 2008 | wt standard cab pickup 2-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Gmc | yukon | 2008 | base sport utility 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Gmc | yukon | 2008 | sle sport utility 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Gmc | yukon | 2008 | sle sport utility 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Gmc | yukon | 2008 | slt sport utility 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Gmc | yukon | 2008 | slt sport utility 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Gmc | yukon xl 1500 | 2008 | sle sport utility 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Gmc | yukon xl 1500 | 2008 | sle sport utility 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Gmc | yukon xl 1500 | 2008 | slt sport utility 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Gmc | yukon xl 1500 | 2008 | slt sport utility 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | avalanche | 2007 | base crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | avalanche | 2007 | ls crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | avalanche | 2007 | ls crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | avalanche | 2007 | lt crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | avalanche | 2007 | lt crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | avalanche | 2007 | ltz crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | avalanche | 2007 | ltz crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2007 | base standard cab pickup 2-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2007 | lt crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2007 | lt crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2007 | lt extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2007 | lt extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2007 | lt standard cab pickup 2-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2007 | lt standard cab pickup 2-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2007 | ltz crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2007 | ltz crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2007 | ltz extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2007 | ltz extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2007 | ltz standard cab pickup 2-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2007 | ltz standard cab pickup 2-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2007 | wt crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2007 | wt crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2007 | wt extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2007 | wt extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2007 | wt standard cab pickup 2-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | silverado 1500 | 2007 | wt standard cab pickup 2-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | suburban 1500 | 2007 | base sport utility 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | suburban 1500 | 2007 | ls sport utility 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | suburban 1500 | 2007 | ls sport utility 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | suburban 1500 | 2007 | lt sport utility 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | suburban 1500 | 2007 | lt sport utility 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | suburban 1500 | 2007 | ltz sport utility 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | suburban 1500 | 2007 | ltz sport utility 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | tahoe | 2007 | base sport utility 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | tahoe | 2007 | ls sport utility 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | tahoe | 2007 | ls sport utility 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | tahoe | 2007 | lt sport utility 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | tahoe | 2007 | lt sport utility 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Chevrolet | tahoe | 2007 | ltz sport utility 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Chevrolet | tahoe | 2007 | ltz sport utility 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Gmc | sierra 1500 | 2007 | sle crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Gmc | sierra 1500 | 2007 | sle crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Gmc | sierra 1500 | 2007 | sle extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Gmc | sierra 1500 | 2007 | sle extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Gmc | sierra 1500 | 2007 | sle standard cab pickup 2-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Gmc | sierra 1500 | 2007 | sle standard cab pickup 2-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Gmc | sierra 1500 | 2007 | slt crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Gmc | sierra 1500 | 2007 | slt crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Gmc | sierra 1500 | 2007 | slt extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Gmc | sierra 1500 | 2007 | slt extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Gmc | sierra 1500 | 2007 | wt crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Gmc | sierra 1500 | 2007 | wt crew cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Gmc | sierra 1500 | 2007 | wt extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Gmc | sierra 1500 | 2007 | wt extended cab pickup 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Gmc | sierra 1500 | 2007 | wt standard cab pickup 2-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Gmc | sierra 1500 | 2007 | wt standard cab pickup 2-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Gmc | yukon | 2007 | base sport utility 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Gmc | yukon | 2007 | sle sport utility 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Gmc | yukon | 2007 | sle sport utility 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Gmc | yukon | 2007 | slt sport utility 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Gmc | yukon | 2007 | slt sport utility 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Gmc | yukon xl 1500 | 2007 | sle sport utility 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated | |
| Gmc | yukon xl 1500 | 2007 | sle sport utility 4-door | 5.3l 5328cc 325cu. in. v8 gas ohv naturally aspirated | |
| Gmc | yukon xl 1500 | 2007 | slt sport utility 4-door | 5.3l 5328cc 325cu. in. v8 flex ohv naturally aspirated |
