Skip to product information
02-03 Dodge Ram 1500 Durango Dakota Van 5.9L Gas V8 Engine Motor 219k 6058
$759.99
Sale price
$759.99
Regular price
Item Details
ID: JM 2506058
Type: Complete Assembly
Brand: Dodge
Stock: 2J252845
Mileage: 219,858
Fuel Type: Gasoline
Block Type: V
Engine Size: 5.9L/360
Importapart: 314-502-3104
Weight/location: 635lbs / D3
Country of Origin: United States
Number of Cylinders: 8
Manufacturer Warranty: 60 Days
Manufacturer Part Number: 5.9L
condition_description: Fits the following vehicles with 5.9L V8 engine as a direct replacement:2002-2003 Dodge Durango, Dakota and Ram 15002002-2003 Dodge Ram Van 1500, 2500 and 35002002 Dodge Ram 2500 and 3500
VIN must be 17 characters and cannot contain I, O, or Q.
Engine assembly from a 2002 Dodge Ram 1500 5.9L V8 with 219,858 miles. This was carefully removed from a running and driving vehicle and is in good working condition. This was thoroughly inspected prior to removal and ran great with no ticks, knocks, smoking, misfires or any other abnormal issues. The distributor cap was damaged during removal and is NOT included. The engine assembly has no major damages. The engine harness pictured is included and in good condition. This engine comes exactly as pictured. The images are of the actual item you will receive.
This assembly has been drained of its fluids and WILL need to be refilled with the proper lubricants prior to use.
Below is a video of the engine running before it was removed from the vehicle.
Fits the following vehicles with 5.9L V8 engine as a direct replacement:
- 2002-2003 Dodge Durango, Dakota and Ram 1500
- 2002-2003 Dodge Ram Van 1500, 2500 and 3500
- 2002 Dodge Ram 2500 and 3500
Freight shipping is available to any address within the lower 48 states. A $75 lift gate service fee will be added to all orders being shipped to an address without a loading dock or forklift. No shipping outside the contiguous 48 states. No P.O. boxes. No international shipping.
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| Dodge | dakota | 2003 | r/t extended cab pickup 2-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | dakota | 2003 | r/t standard cab pickup 2-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | dakota | 2003 | slt crew cab pickup 4-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | dakota | 2003 | slt extended cab pickup 2-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | dakota | 2003 | slt standard cab pickup 2-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | dakota | 2003 | sport crew cab pickup 4-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | dakota | 2003 | sport extended cab pickup 2-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | dakota | 2003 | sport standard cab pickup 2-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | durango | 2003 | r/t sport utility 4-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | durango | 2003 | slt plus sport utility 4-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | durango | 2003 | slt sport utility 4-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | durango | 2003 | sport sport utility 4-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | durango | 2003 | sxt sport utility 4-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | ram 1500 | 2003 | laramie crew cab pickup 4-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | ram 1500 | 2003 | laramie standard cab pickup 2-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | ram 1500 | 2003 | slt crew cab pickup 4-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | ram 1500 | 2003 | slt standard cab pickup 2-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | ram 1500 | 2003 | st crew cab pickup 4-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | ram 1500 | 2003 | st standard cab pickup 2-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | ram 1500 van | 2003 | base extended cargo van 3-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | ram 1500 van | 2003 | base standard cargo van 3-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | ram 2500 van | 2003 | base extended cargo van 3-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | ram 2500 van | 2003 | base standard cargo van 3-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | ram 2500 van | 2003 | base standard passenger van 3-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | ram 3500 van | 2003 | base extended cargo van 3-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | ram 3500 van | 2003 | base extended passenger van 3-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | ram 3500 van | 2003 | base standard cargo van 3-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | dakota | 2002 | r/t standard cab pickup 2-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | dakota | 2002 | slt crew cab pickup 4-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | dakota | 2002 | slt extended cab pickup 2-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | dakota | 2002 | slt standard cab pickup 2-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | dakota | 2002 | sport crew cab pickup 4-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | dakota | 2002 | sport extended cab pickup 2-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | dakota | 2002 | sport standard cab pickup 2-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | dakota | 2002 | sxt extended cab pickup 2-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | dakota | 2002 | sxt standard cab pickup 2-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | durango | 2002 | r/t sport utility 4-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | durango | 2002 | slt plus sport utility 4-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | durango | 2002 | slt sport utility 4-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | durango | 2002 | sport sport utility 4-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | ram 1500 | 2002 | slt crew cab pickup 4-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | ram 1500 | 2002 | slt standard cab pickup 2-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | ram 1500 | 2002 | st crew cab pickup 4-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | ram 1500 | 2002 | st standard cab pickup 2-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | ram 1500 van | 2002 | base extended cargo van 3-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | ram 1500 van | 2002 | base standard cargo van 3-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | ram 1500 van | 2002 | base standard passenger van 3-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | ram 2500 | 2002 | base cab & chassis 2-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | ram 2500 | 2002 | base extended cab pickup 2-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | ram 2500 | 2002 | base extended cab pickup 4-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | ram 2500 | 2002 | base standard cab pickup 2-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | ram 2500 | 2002 | custom standard cab pickup 2-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | ram 2500 | 2002 | slt standard cab pickup 2-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | ram 2500 van | 2002 | base extended cargo van 3-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | ram 2500 van | 2002 | base standard cargo van 3-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | ram 2500 van | 2002 | base standard passenger van 3-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | ram 3500 | 2002 | base cab & chassis 2-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | ram 3500 | 2002 | base extended cab pickup 4-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | ram 3500 | 2002 | base standard cab pickup 2-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | ram 3500 | 2002 | custom standard cab pickup 2-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | ram 3500 van | 2002 | base extended cargo van 3-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | ram 3500 van | 2002 | base extended passenger van 3-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | ram 3500 van | 2002 | base standard cargo van 3-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated | |
| Dodge | ram 3500 van | 2002 | slt standard passenger van 3-door | 5.9l 360cu. in. v8 gas ohv naturally aspirated |
